Category
5% off Small Size I2c, 0.5
Package Size 2.00cm * 2.00cm * 4.00cm Package Gross Weight 0.100kg Φ19×14mm12c output Industrial Pressure Sensor PCM10 F
Basic Info.
Model NO. | Pressure Sensor PCM10 |
Output Signal Type | Analog Type |
Production Process | Normal Wirewound |
Material | Stainless Steel |
Wiring Type | Four-Wire |
Measuring Medium | Gas |
IP Rating | IP65 |
Certification | CE |
Customized | Customized |
Vibration | 20g (20-5000Hz) |
Operating Temp. | -40-125 Degree |
Housing and Diaphragm | 316L |
Wire Connection | 4 Wire, 5 Wire |
Oil Filling | Silicon Oil |
Pressure Reference | Gauge Absolute Sealed Gauge |
Pressure Range | 0~35kpa...25MPa |
Output | 4 to 20mA, 0.5 to 4.5V, I²c |
Accuracy | 0.5%F.S. (Typical) |
Excitation | 24VDC 5VDC 3.3VDC |
Transport Package | Standard Export Packing |
Specification | 19mm 14mm |
Trademark | WTsensor |
Origin | China |
HS Code | 9026209009 |
Production Capacity | 40000 Pieces/Month |
Packaging & Delivery
Package Size 2.00cm * 2.00cm * 4.00cm Package Gross Weight 0.100kgProduct Description
Φ19×14mm12c output Industrial Pressure Sensor PCM10
FeaturesAmplified output (ASIC inside)
1²C and 12c output0.5 to 4.5VCE certificate low-power All 316L stainless steel integrated designO ring sealall solid state customized products
Applications
Hydraulic control system
Diving depth detection
Seal detection system
Industrial process control
Medical equipment
Fluid pressure measurement
Product overview
PCM10 intelligent sensor is a new product designed and developed for low pressure and high performance applications. Based on the mature structure and front-end process of the silicon piezoresistive pressure sensor. PCM10 intelligent sensor is equipped with a customized dedicated digital integrated circuit for temperature compensation and calibration, and provides various forms of industrial standard analog and digital signal output. Analog signal has 0.5 ~ 4.5V proportional output, and digital signal output supports I2C interface protocol.
Pressure range | |||
Pressure range | 35kPa, 70kPa, 100kPa, 250kPa, 400kPa, 600kPa, 1MPa, 1.6MPa, 2.5MPa, 4MPa, 6MPa, 10MPa, 16MPa, 25MPa (bar and psi unit available) | ||
Pressure reference | Gauge pressure | Absolute pressure | Sealed gauge pressure | ||
Overpressure | 300%F.S.(≤70Kpa) | 200%F.S.(<25Mpa) | 150%F.S(≥25Mpa) | ||
Output signal | |||
Output | 4 to 20mA (24V excitation) | ||
0.5 to 4.5V ratio metric (5V excitation) | |||
I²C (3.3V excitation) | |||
Specification | |||
Accuracy (linearity, repeatability and hysteresis) | ±0.5%F.S. (Typical) | ||
Excitation | 24VDC | 5VDC | 3.3VDC | ||
Compensated temp. | 0ºC-60ºC (≤35kPa) | -10ºC-70ºC (Other ranges) | ||
Operating temp. | -40-125ºC | ||
Storage temp. | -40-125ºC | ||
Zero temp. coefficient | 0.02%F.S./ ºC (≥100kPa) | 0.04%F.S. / ºC(<100kPa) | ||
Span temp. coefficient | 0.02%F.S. / ºC(≥100kPa) | 0.04%F.S. / ºC(<100kPa) | ||
Insulation resistance | >200Mohm/250VDC | ||
Bridge resistance | Min. | Max. | Unit |
2600 | 5500 | ohm | |
Long term stability | ≤0.2%F.S.S/year | ||
Vibration | 20g (20-5000Hz) | ||
Oil filling | Silicon oil (Typical) | ||
O-ring | NBR, Viton | ||
Housing and diaphragm | Stainless steel 316L | ||
Wire connection | 4 wire (typical) | 5 wire (available) 39×φ0.015, Silicon shielded, 200ºC bearing | ||
Weight | 40g(approx) | ||
Protection | IP65 |
About Us:
Certifications:
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are manufacturer which focuses on pressure sensor for 33 years.
2. Q: What international certificates do you have?
A: ISO9001, CE, RoHS Certificated.
3. Q: What is your production capacity?
A: We produced 1500000 pieces pressure sensor in year 2017.
4. Q: What is the lead time of your product?
A: Stocks are available for some products. The typical lead time is 8~14 working days for product without customization.
Note: lead time may vary base on different products. Please contact us for detailed lead time.
5. Q: What is the warranty of your products?
A: Our warranty time is 18 months after shipment.
6. Q: Do you provide customized products?
A: Yes, we can laser mark your logo, model and product information according to your requirement. We provide OEM and ODM service.